DT4 Series Pure Iron Bars | Beilun MetalPremium Magnetic & Low-Carbon Iron Bars for Precision Engineering DT4 Series OverviewBeilun Metal's DT4 (DT4A/DT4E/DT4C) pure iron bars deliver exceptional soft magnetic properties and ultra-low carbon content, ideal for high-end electrical components, vacuum systems, and scientific instruments.
Electromagnetic Properties of Pure Iron |
|||||||||
| Grade | Coercivity Hc (A/m) | Maximum permeability μmax (mH/m) | Magnetic flux density B (T) | ||||||
| B200 | B300 | B500 | B1000 | B2500 | B5000 | B10000 | |||
| DT4 | ≤ 96.0 | ≥ 7.50 | 1.20 | 1.30 | 1.40 | 1.50 | 1.62 | 1.71 | 1.80 |
| DT4A | ≤ 72.0 | ≥ 10.00 | |||||||
| DT3E | ≤ 48.0 | ≥ 12.50 | |||||||
| DT4C | ≤ 32.0 | ≥ 15.00 | |||||||
| DT8 | ≤ 96.0 | ≥ 7.50 | – | – | 1.40 | 1.50 | 1.62 | 1.71 | 1.80 |
| DT8A | ≤ 72.0 | ≥ 8.75 | |||||||
| DT9E | ≤ 64.0 | ≥ 17.50 | – | – | 1.50 | 1.57 | 1.64 | 1.71 | 1.80 |
|
Beilun Pure Iron |
Chemical Composition (Mass Fraction) (%) ≤ |
||||||||
|
C |
Si |
Mn |
P |
S |
Al |
Cr |
Ni |
Cu |
|
|
DT3/DT3A |
0.04 |
0.20 |
0.30 |
0.020 |
0.020 |
0.50 |
0.10 |
0.20 |
0.20 |
|
DT4/DT4A/DT4E/DT4C |
0.025 |
0.20 |
0.30 |
0.020 |
0.020 |
0.15~0.50 |
0.10 |
0.20 |
0.20 |
|
SUYP/SUYB |
0.008 |
0.05 |
0.20 |
0.020 |
0.020 |
0.15~0.50 |
0.05 |
0.10 |
0.10 |
DT4 Series Comparative Advantages
| Feature | DT4E (Beilun) | DT4C (Beilun) | Generic Pure Iron |
|---|---|---|---|
| Carbon Max (%) | 0.003 | 0.005 | 0.010-0.020 |
| Permeability (μ) | 15,000 | 12,500 | 8,000-10,000 |
| Surface Finish | Ra 0.4μm (Mirror) | Ra 1.6μm (Polished) | Ra ≥3.2μm |
| Certifications | ISO 9001, IEC 60404-8.1 | RoHS 3.0 | Limited to ASTM A848 |
Key Innovation: DT4E bars feature nitrogen-controlled annealing for 30% reduced eddy current loss.
Chemical Composition & Functional Impact
| Element | DT4A (%) | DT4E (%) | Industry Avg. (%) | Role in Performance |
|---|---|---|---|---|
| C | ≤0.008 | ≤0.003 | 0.015 | Minimizes hysteresis loss |
| Si | ≤0.03 | ≤0.01 | 0.05 | Enhances magnetic saturation |
| Mn | ≤0.02 | ≤0.01 | 0.03 | Reduces brittleness |
| P | ≤0.015 | ≤0.006 | 0.020 | Improves corrosion resistance |
| S | ≤0.010 | ≤0.004 | 0.015 | Prevents hot cracking during machining |
Smart Packaging & Container Solutions
| Parameter | 20ft Container | 40ft High Cube | Bulk Vessel |
|---|---|---|---|
| Loading Capacity | 18-20 Tons | 42-45 Tons | 1,000+ Tons |
| Packaging Tech | VCI Film + Desiccant Pods | RFID-Tagged Bundles | Sealed Steel Crates |
| Delivery Time | 15 Days (FOB Tianjin) | 18 Days (CIF Global) | Negotiable |
| Special Features | Humidity Monitoring Sensors | Anti-Vibration Pallets | Customs Pre-Clearance Service |
Beilun Exclusive: Scan QR codes on bundles to access real-time shipment analytics via BL-Track™ portal.
Industry Applications & ROI Metrics
<div class="grid-table">
| Sector | Component | DT4 Benefit | Cost Savings |
|---|---|---|---|
| Electronics | MRI Core Laminations | 99.97% purity reduces energy loss by 22% | $12k/ton lifecycle |
| Energy | Transformer Shunts | Near-zero coercivity (≤80 A/m) | 15% lower maintenance |
| Semiconductor | Sputtering Targets | Ultra-smooth surface minimizes defects | 8% higher yield |
| Automotive | EV Motor Cores | 18% lighter vs. conventional iron | $9/unit material reduction |
</div>
Quality Assurance & Compliance
Magnetic Testing: Fully compliant with IEC 60404-8.1 (BH curve analysis available)
Traceability: Each batch linked to blockchain-powered BL-Source™ certificates
Eco-Standards: REACH, RoHS 3.0, and California Prop 65 compliant
Why Choose Beilun Metal?
| Beilun Edge | Competitor Limitations |
|---|---|
| AI-Driven QC: AI-Powered defect detection (99.98% accuracy) | Manual sampling (≤95% accuracy) |
| R&D Partnership: Free co-engineering support for custom alloys | Standard grades only |
| Carbon Neutral: 100% offsets via BL-Green™ Initiative | No ESG reporting |
Hot Tags: dt4/dt4a/dt4e/dt4c/ pure iron bar, China dt4/dt4a/dt4e/dt4c/ pure iron bar manufacturers, suppliers, factory, isotropic electrical pure iron, hot rolled electrical pure iron, electrical pure iron core, electrical pure iron for transformer, electrical pure iron rod, electrical pure iron sheet


